Product Details:
| Minimum Order Quantity | 1 Can |
| Base Type | Non Silicone |
| Packaging Size (ex. 1L or 1Kg) | 450 ml, 450 ml |
| Application Process | Compression Moulding, Injection Moulding |
| Pack Size | 450 ml |
| Material | Solvent based hydrocarbons and gas |
| Suitable Material | Plastic, Rubber, Composites |
| Spray Type | Aerosol |
| Max Temperature | 450°c |
| Brand | Giant Sales Corperation |
| State/Form | Liquid, Aerosol, Solvent |
| Packing Type | can |
| Surface of Application | Mold Release Spray |
| Eco Friendly | Eco Friendly |
| Color | Opaque |
| Grade | TAG |
| Shelf Life | 1 yr |
| Payment Terms | advance |
| Purity Percentage | 99 |
| Sample Available | yes |
| Net Content | 400 ml |
| Quantity Per Pack | 400 ml |
| Size | 400 ml |
| Country of Origin | Made in India |
Product Details
|
Minimum Order Quantity |
1 Pack |
|
State/Form |
Liquid |
|
|
|
|
Packaging Size (ex. 1L or 1Kg) |
450 ml, |
|
Color |
Opaque |
|
Brand |
Giant Sales Corporation |
We offer Semi Permanent Mold Release Spray to our clients which is formulated using high-grade components. It is primarily used in all composite/plastics molding applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Base Type | Non Silicone |
| Packaging Size | 450 ML |
| Application Process | Compression Moulding, Injection Moulding |
| Unit Pack Size | 450 ML |
| Pack Size | 450 ML |
| Form | Liquid Under Pressure |
| Material | Solvent based |
| Suitable Material | Metal Mould, PU Foam, Rubber, Plastic |
| Brand | Giant Sales Corporation |
| State/Form | Liquid, Aerosol, Solvent |
| Surface of Application | Mold Release Spray |
| Color | Opaque |
| Features | Fast Dry, Low Odour, Non Staining, Paintable |
| Country of Origin | Made in India |
| Spray | Non-silicone |
Product Details:
|
State/Form |
Liquid |
|
|
|
|
Packaging Size (ex. 1L or 1Kg) |
450 Ml Can |
|
Color |
Opaque |
|
Brand |
Giant Sales Corporation |
We offer a wide range of Non Silicone Mold Release Sprays. These are used in the Plastic and rubber Molding industry where high gloss or matte finish is required without build up on the mold. These provide true multiple releases resulting into saving of costs and time, and leading to enhanced production.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Base Type | Non Silicone |
| Packaging Size (ex. 1L or 1Kg) | 450 ML |
| Packaging Size | 450 ml |
| Application Process | Injection Moulding, Compression Moulding |
| Unit Pack Size | 450 ml in one can, 30 cans in one box |
| Pack Size | 450 ml |
| Material | solvent based |
| Form | liquid under pressure |
| Usage | Industrial |
| Suitable Material | Metal Mould, Plastic, Rubber |
| Max Temperature | 450°c |
| Packaging Type | can |
| Brand | Giant Sales Corporation |
| Features | Additive |
| Packing Type | can |
| Surface of Application | Mold Release Spray |
| Eco Friendly | Eco Friendly |
| Color | Opaque |
| Grade | GIANT |
| Shelf Life | 1 yr |
| Grade Standard | Technical Grade |
| Payment Terms | advance |
| Purity Percentage | 99 |
| Net Content | 450 ml |
| Quantity Per Pack | 30 |
| Size | 450 ml |
| Applications | Industries |
| Country of Origin | Made in India |
| State/Form | Liquid |
| Spray Type | Aerosol |
Product Details
|
Minimum Order Quantity |
1 Piece |
|
State/Form |
Liquid |
|
|
|
|
Packaging Size (ex. 1L or 1Kg) |
450 Ml, |
|
Color |
Opaque |
|
Brand |
Giant Sales Corporation |
We are the leading supplier of various Mold Release Sprays, which give true multiple releases per application and work for all types of difficult and intricate molding processes.
Additional Information
Item Code Mold Release Spray
Port of Dispatch Gurgaon, (Haryana)
Delivery Time 1 week
Packaging Details 450 ML. Aerosol Can
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Base Type | Non Silicone |
| Packaging Size | 450 ML |
| Application Process | Injection Moulding, Compression Moulding |
| Unit Pack Size | 450 ML |
| Pack Size | 450 ML |
| Surface Of Application | PLASTIC AND RUBBER INJECTION MOLDING |
| Form | Liquid |
| Material | NON SILICONE BASED HYDRO CARBONS |
| Suitable Material | Plastic, Rubber, Metal Mould, PU Foam |
| Use | Industrial |
| State/Form | Solvent, Aerosol, Liquid |
| Eco Friendly | Eco Friendly |
| Grade | Giant |
| Features | Paintable, Fast Dry, Non Staining |
| Shelf Life | 1 yr |
| Purity Percentage | 99 |
| Size | 450 ml |
| Applications | Industries |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Can |
| Net Quantity | 450 ml |
| Application Process | Compression Moulding, Injection Moulding |
| Pack Size | 450 ml |
| Base Type | Silicone-Free |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Surface Of Application | Rubber and plastic injection molding |
| Primary Application | Mould Release |
| Material | Solvent based |
| Suitable Material | Rubber, Metal Mould, Plastic, Composities |
| Spray Type | Aerosol |
| Max Operating Temperature | P |
| Max Temperature | 450°c |
| State/Form | Aerosol |
| Usage | Industrial |
| Packing Type | Aerosol can |
| Physical State | Liquid |
| Packaging Type | bottle |
| Eco Friendly | Eco Friendly |
| Model/Grade | Giant |
| Shelf Life | 1 year |
| Brand | Giant |
| Grade | 16/11 |
| Specific Gravity | 0.99 |
| Color | Opaque |
| Packaging Size | 450 ml |
| Payment Terms | Advance |
| Features | Multi release, non transferable. |
| Net Content | 450 ml |
| Usage/Application | Mold Release Agent |
Additional Information: