Product Details:
| Minimum Order Quantity | 5 Litre |
| Application Area | Tyre Molding, Rubber Molding, Plastic Molding, Die Casting |
| Base Type | Water Base |
| Form | Liquid |
| Packaging Type | Plastic Can |
| Physical State | Liquid |
| Packaging Size | 10 Litre, 20 Litre, 30 Litre |
| Usage | Industrial |
| Brand | TAG |
| Grade Standard | Technical Grade |
| Shelf Life | 1 year |
| Application Method | Wipe, Spray, Brush |
Product Details
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 10 Litre, 20 Litre, 30 Litre |
Packaging Type | Plastic Can |
We are well known to offer the TM- 128 PP Release Agent at a very reasonable price. It is especially suitable for the production of pipes in the filament winding process (Epoxy, Polyester) and SMC/BMC/DMC molding.
Specification
Appearance Milky White
Shelf Life 12 months
Composed of Special Waxes and Synthetic Resins
Additional Information:
Product Details:
| Application Area | Plastic Molding, Rubber Molding |
| Base Type | Solvent Base |
| Form | Liquid |
| Silicone Content | Silicone Free |
| Finish Type | As per mould |
| Transfer Type | Non Transfer |
| Packaging Type | 1,5,10 LTR |
| Color | Opaque |
| Packaging Size | Ltr |
| Brand | TAG |
| Usage | Industrial |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Grade Standard | Technical Grade |
XB 1840 Release Agent provides an excellent release for plastics, rubber, FRP, and rotational molding etc.
Application :
Clean Mold surface with TAG Mold cleaner using a clean cotton cloth.
Wipe on a light coating of XB 1840 with a 100 % clean cotton cloth on the total surface area.
Allow solvent to evaporate.
Bake the mold for 5 to 10 minutes at 800°C or above and then apply XB 1840 again as applied earlier.
Begin molding and re-apply as required.
XB 1840 is available in ¼ Gallon, 1 Gallon & 5 Gallons starting from Rs 650/- per ¼ Gallon.
Minimum Order Quantity:¼ Gallon.
MOQ 0.25 One US Gallon
Product Details:
| Minimum Order Quantity | 10 Litre |
| Application Area | Rubber Molding, Plastic Molding, Composities |
| Base Type | Water Base |
| Form | Liquid |
| Usage | Industrial |
| Silicone Content | Silicone Free |
| Finish Type | As per mould |
| Transfer Type | Non Transfer |
| Packaging Type | Plastic can |
| Color | White |
| Brand | TAG |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Specific Gravity | 1 .0 g/cm3 |
| Grade Standard | Technical Grade |
| Packaging Size | 5 Ltr, 10 ltr, 20 ltr, 30 ltr |
Product Details:
| Application Area | Plastic Molding, Composities, Rubber Molding |
| Base Type | Solvent Base |
| Form | Liquid |
| Usage/Application | Industrial |
| Silicone Content | Silicone Free |
| Standard | EN |
| Finish Type | As per mould |
| Transfer Type | Non Transfer |
| Packaging Size | 1L |
| Brand | TAG |
| Type | LIQUID |
| Shelf Life | 1 YEAR |
| Specific Gravity | 0.88 |
| Grade | Technical Grade |
| Packaging Type | Tin |
| Country of Origin | Made in India |
Product Details:
| Application Area | Rubber Molding, Plastic Molding, Composites |
| Base Type | Solvent Base |
| Form | Liquid |
| Usage/Application | Industrial |
| Silicone Content | Silicone Free |
| Standard | EN |
| Finish Type | As per mould |
| Transfer Type | Non Transfer |
| Packaging Size | 1L |
| Brand | TAG |
| Type | LIQUID |
| Shelf Life | ONE YEAR |
| Specific Gravity | 0.88 |
| Grade | Technical Grade |
| Packaging Type | Tin |
| Country of Origin | Made in India |
Product Details:
| Application Area | Plastic Molding, Rubber Molding, Tyre Molding |
| Base Type | Solvent Base |
| Form | Liquid |
| Silicone Content | Silicone Free |
| Finish Type | As per mould |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Application Area | Rubber Molding, Plastic Molding |
| Base Type | Water Base |
| Form | Liquid |
| Silicone Content | Silicone Free |
| Finish Type | As moulds |
| Transfer Type | Non Transfer |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Plastic Can |
| Brand | TAG |
| Shelf Life | 1 yr |
Product Details
|
Grade Standard |
Technical Grade |
|
Physical State |
Liquid |
|
Usage |
Industrial |
|
Packaging Size |
10, 20 Litre, 25 Litre, 30 Litre |
|
Packaging Type |
Plastic Can |
TM 112 Release Agent is designed to provide an easy part release for difficult and abrasive molding applications.